Breadcrumb
- Home
- Local Offices Contacts
Local Offices Contacts
Please click on the + to see all office and contact information.
MOMBASA
Ocean Network Express Kenya Ltd
Moi Avenue / Cotts House
P.O. Box 99212 - 80107 Mombasa
Phone number: +254 418 000 001
DEPARTMENT | SUBDIVISION | E-MAIL ADDRESS | MOBILE NO. |
---|---|---|---|
Customer Services | Export | [email protected] | +254 418 000 022 |
Import | [email protected] | +254 418 000 022 | |
Documentation | Export | [email protected] | +254 418 000 022 |
Import | [email protected] | +254 418 000 022 | |
Equipment | [email protected] | +254 418 000 024 | |
General Enquiries | [email protected] | +254 418 000 001 | |
Invoice Queries | [email protected] | +254 418 000 023 | |
Operations | [email protected] | +254 418 000 024 | |
Sales | [email protected] | +254 418 000 021 |
DAR ES SALAAM
Wosac Ltd
Samora Avenue / Harbor View Tower / Jmall – 4th Floor
P.O. Box 63210, Dar es Salaam
Phone number: +255 22 213 8336 | 212 2840
DEPARTMENT | SUBDIVISION | E-MAIL ADDRESS | MOBILE NO. |
---|---|---|---|
Customer Services | Export | [email protected] | +255 622 916 373 |
Import | [email protected] | +255 622 916 373 | |
Documentation | Export | [email protected] | +255 713 339 988 +255 652 195 180 |
Import | [email protected] | +255 713 339 988 +255 652 195 180 |
|
Equipment | [email protected] | +255 658 923 523 | |
General Enquiries | [email protected] | +255 784 312 613 | |
Invoice Queries | [email protected] | +255 766 268 918 | |
Operations | [email protected] | +255 754 278 893 | |
Sales | [email protected] | +255 755 564 614 |
UGANDA
Ocean Network Express Kenya Ltd
Moi Avenue / Cotts House
P.O. Box 99212 - 80107 Mombasa
Phone number: +254 418 000 001
DEPARTMENT | SUBDIVISION | E-MAIL ADDRESS | MOBILE NO. |
---|---|---|---|
Customer Services | Export | [email protected] | +254 418 000 022 |
Import | [email protected] | +254 418 000 022 | |
Documentation | Export | [email protected] | +254 418 000 022 |
Import | [email protected] | +254 418 000 022 | |
Equipment | [email protected] | +254 418 000 024 | |
General Enquiries | [email protected] | +254 418 000 001 | |
Invoice Queries | [email protected] | +254 418 000 023 | |
Operations | [email protected] | +254 418 000 024 | |
Sales | [email protected] | +254 418 000 021 |
DJIBOUTI
EACS Djibouti
Semiramis Building, Ground Floor
Marchand Street, P.O. Box 139
Phone number:+25331329600
DEPARTMENT | SUBDIVISION | E-MAIL ADDRESS | MOBILE NO. |
---|---|---|---|
Customer Services | Export | [email protected] | +25377612382 |
Import | [email protected] | +25377090903 | |
New Booking | [email protected] | +25377615382 | |
Documentation | [email protected] | +25377612382 | |
[email protected] | +25377615382 | ||
General Enquiries | [email protected] | +25377615382 | |
Invoice Queries | [email protected] | +25377743660 | |
Sales | [email protected] | +25377090903 |